Features
- Available in a variety of buffer colors to complement any network
- Tight or semi-tight 900um buffer available
- Low insertion loss and back reflection
- 100% optically tested in factory
- Visual inspection of endface by 400x microscope
- Available in standard and custom configurations
Specifications
Premium Grade | Standard Grade | |
Cable Jacket Material | PVC / LSZH | |
Fiber Type | Corning SMF-28e+ , Corning ClearCurve LBL | |
Insertion Loss (Against Ref) IEC 61300-3-4 | < 0.25 dB | < 0.30 dB |
Return Loss | > 55.0 dB (UPC) > 60.0 dB (APC) | > 50.0 dB (UPC) > 60.0 dB (APC) |
Endface | 100% passed GR-326-CORE Section 4.4.5 Endface Geometry Requirements*** | |
Durability IEC 61300-2-2 | < 0.20 dB (500 cycles) | |
Operating Temperature | -20°C to +70°C |
*** Endface Geometry Requirements :
– Apex Offset : <50um
– Radius of Curvature : 7-25mm(UPC) / 5-12mm(APC)
– Fiber Height : -125 to +50nm(UPC) / -100 to +100nm(APC)